<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes>
	</PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2027 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2424734071</ID>
			<ResourceID>781</ResourceID>
			<ResourceGroup>
				<GroupName>Clemson-Palmetto</GroupName>
				<GroupID>212</GroupID>
			</ResourceGroup>
			<ResourceName>Clemson-Connect</ResourceName>
			<ResourceFQDN>rccf-osg.ci-connect.net</ResourceFQDN>
			<StartTime>May 04, 2026 13:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 13:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:36 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>149</ID>
					<Name>Connect</Name>
					<Description>Connect Glidein Factory</Description>
				</Service>
			</Services>
			<Description>Scheduled Mantenance Summer 2026</Description>
		</Downtime>
		<Downtime>
			<ID>2424734072</ID>
			<ResourceID>211</ResourceID>
			<ResourceGroup>
				<GroupName>Clemson-Palmetto</GroupName>
				<GroupID>212</GroupID>
			</ResourceGroup>
			<ResourceName>Clemson-Palmetto</ResourceName>
			<ResourceFQDN>osg-ce.clemson.edu</ResourceFQDN>
			<StartTime>May 04, 2026 13:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 13:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:36 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Scheduled Mantenance Summer 2026</Description>
		</Downtime>
		<Downtime>
			<ID>2424734073</ID>
			<ResourceID>1413</ResourceID>
			<ResourceGroup>
				<GroupName>Clemson-Palmetto</GroupName>
				<GroupID>212</GroupID>
			</ResourceGroup>
			<ResourceName>Clemson-Palmetto-CE1</ResourceName>
			<ResourceFQDN>clemson-palmetto-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 13:00 PM UTC</StartTime>
			<EndTime>May 11, 2026 13:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:36 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Celmson-Palmetto CE1 hosted CE</Description>
				</Service>
			</Services>
			<Description>Scheduled Mantenance Summer 2026</Description>
		</Downtime>
		<Downtime>
			<ID>2431924322</ID>
			<ResourceID>1391</ResourceID>
			<ResourceGroup>
				<GroupName>LSUHSC-Tigerfish</GroupName>
				<GroupID>1121</GroupID>
			</ResourceGroup>
			<ResourceName>LSUHSC-Tigerfish-CE2</ResourceName>
			<ResourceFQDN>lsuhsc-tf-ce2.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 07, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 07, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 07, 2026 22:20 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2102555067</ID>
			<ResourceID>1167</ResourceID>
			<ResourceGroup>
				<GroupName>ODU-Ubuntu</GroupName>
				<GroupID>1119</GroupID>
			</ResourceGroup>
			<ResourceName>ODU-Ubuntu</ResourceName>
			<ResourceFQDN>odu-ubuntu-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Apr 08, 2025 17:00 PM UTC</StartTime>
			<EndTime>Oct 03, 2026 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 21, 2025 17:11 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE for ODU-Ubuntu</Description>
				</Service>
			</Services>
			<Description>SSH Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
		<Downtime>
			<ID>2424727043</ID>
			<ResourceID>666</ResourceID>
			<ResourceGroup>
				<GroupName>UFlorida-HPC</GroupName>
				<GroupID>120</GroupID>
			</ResourceGroup>
			<ResourceName>UFlorida-CMS</ResourceName>
			<ResourceFQDN>cms.rc.ufl.edu</ResourceFQDN>
			<StartTime>May 06, 2026 21:00 PM UTC</StartTime>
			<EndTime>May 08, 2026 21:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:25 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>U of Florida Data Center will perform a cooling and power systems maintenance, as a result all UFRC facilities will be shut down.</Description>
		</Downtime>
		<Downtime>
			<ID>2424727917</ID>
			<ResourceID>120</ResourceID>
			<ResourceGroup>
				<GroupName>UFlorida-HPC</GroupName>
				<GroupID>120</GroupID>
			</ResourceGroup>
			<ResourceName>UFlorida-HPC</ResourceName>
			<ResourceFQDN>osg.rc.ufl.edu</ResourceFQDN>
			<StartTime>May 06, 2026 21:00 PM UTC</StartTime>
			<EndTime>May 08, 2026 21:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:26 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>U of Florida Data Center will perform a cooling and power systems maintenance, as a result all UFRC facilities will be shut down.</Description>
		</Downtime>
		<Downtime>
			<ID>2424728136</ID>
			<ResourceID>887</ResourceID>
			<ResourceGroup>
				<GroupName>UFlorida-HPC</GroupName>
				<GroupID>120</GroupID>
			</ResourceGroup>
			<ResourceName>UFlorida-HPG2</ResourceName>
			<ResourceFQDN>cslrm.rc.ufl.edu</ResourceFQDN>
			<StartTime>May 06, 2026 21:00 PM UTC</StartTime>
			<EndTime>May 08, 2026 21:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:26 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>U of Florida Data Center will perform a cooling and power systems maintenance, as a result all UFRC facilities will be shut down.</Description>
		</Downtime>
		<Downtime>
			<ID>2424728368</ID>
			<ResourceID>1000</ResourceID>
			<ResourceGroup>
				<GroupName>UFlorida-HPC</GroupName>
				<GroupID>120</GroupID>
			</ResourceGroup>
			<ResourceName>UFlorida-XRD</ResourceName>
			<ResourceFQDN>cmsio2.rc.ufl.edu</ResourceFQDN>
			<StartTime>May 06, 2026 21:00 PM UTC</StartTime>
			<EndTime>May 08, 2026 21:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 29, 2026 14:27 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>142</ID>
					<Name>XRootD component</Name>
					<Description>Xrootd Redirector</Description>
				</Service>
			</Services>
			<Description>U of Florida Data Center will perform a cooling and power systems maintenance, as a result all UFRC facilities will be shut down.</Description>
		</Downtime>
		<Downtime>
			<ID>2431927031</ID>
			<ResourceID>1069982091</ResourceID>
			<ResourceGroup>
				<GroupName>Maine-Penobscot</GroupName>
				<GroupID>990636416</GroupID>
			</ResourceGroup>
			<ResourceName>Maine-Penobscot-CE1</ResourceName>
			<ResourceFQDN>maine-penobscot-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 07, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 07, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 07, 2026 22:25 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277503</ID>
			<ResourceID>493858221</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Granite</GroupName>
				<GroupID>1083101118</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Granite-CE1</ResourceName>
			<ResourceFQDN>utah-granite-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277504</ID>
			<ResourceID>2014372673</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Kingspeak</GroupName>
				<GroupID>1929325453</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Kingspeak-CE1</ResourceName>
			<ResourceFQDN>utah-kingspeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277505</ID>
			<ResourceID>1703811920</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Lonepeak</GroupName>
				<GroupID>1219111181</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Lonepeak-CE1</ResourceName>
			<ResourceFQDN>utah-lonepeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
		<Downtime>
			<ID>2429277506</ID>
			<ResourceID>882063344</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Notchpeak</GroupName>
				<GroupID>383639239</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Notchpeak-CE1</ResourceName>
			<ResourceFQDN>utah-notchpeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>May 04, 2026 07:00 AM UTC</StartTime>
			<EndTime>May 04, 2027 07:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>May 04, 2026 20:49 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Down for maintenance</Description>
		</Downtime>
	</CurrentDowntimes>
	<FutureDowntimes>
	</FutureDowntimes>
</Downtimes>