<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes></PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2489573987</ID>
			<ResourceID>1217</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-HEL-CE1</ResourceName>
			<ResourceFQDN>amnh-hel-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 09, 2026 13:55 PM UTC</StartTime>
			<EndTime>Jul 01, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 13, 2026 15:43 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE for HEL cluster</Description>
				</Service>
			</Services>
			<Description>Patching CVEs</Description>
		</Downtime>
		<Downtime>
			<ID>2486992247</ID>
			<ResourceID>819872278</ResourceID>
			<ResourceGroup>
				<GroupName>MSU-DataMachine</GroupName>
				<GroupID>859342960</GroupID>
			</ResourceGroup>
			<ResourceName>MSU-DataMachine-CE1</ResourceName>
			<ResourceFQDN>msu-datamachine-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 10, 2026 05:00 AM UTC</StartTime>
			<EndTime>Jul 12, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 10, 2026 16:00 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>SSH</Description>
		</Downtime>
		<Downtime>
			<ID>2474268892</ID>
			<ResourceID>1791615887</ResourceID>
			<ResourceGroup>
				<GroupName>UNR-CC</GroupName>
				<GroupID>1404506505</GroupID>
			</ResourceGroup>
			<ResourceName>UNR-CC-CE1</ResourceName>
			<ResourceFQDN>unr-cc-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>May 15, 2026 05:00 AM UTC</StartTime>
			<EndTime>Dec 31, 2030 03:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 25, 2026 22:34 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Site rebuild</Description>
		</Downtime>
		<Downtime>
			<ID>2102555067</ID>
			<ResourceID>1167</ResourceID>
			<ResourceGroup>
				<GroupName>ODU-Ubuntu</GroupName>
				<GroupID>1119</GroupID>
			</ResourceGroup>
			<ResourceName>ODU-Ubuntu</ResourceName>
			<ResourceFQDN>odu-ubuntu-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Apr 08, 2025 17:00 PM UTC</StartTime>
			<EndTime>Oct 03, 2026 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Apr 21, 2025 17:11 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE for ODU-Ubuntu</Description>
				</Service>
			</Services>
			<Description>SSH Issues</Description>
		</Downtime>
		<Downtime>
			<ID>2505244541</ID>
			<ResourceID>496439716</ResourceID>
			<ResourceGroup>
				<GroupName>TNTech-Warp1</GroupName>
				<GroupID>395540768</GroupID>
			</ResourceGroup>
			<ResourceName>TNTech-Warp1-CE1</ResourceName>
			<ResourceFQDN>tntech-warp1-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>Jul 22, 2026 15:00 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 31, 2026 19:00 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Rebuilding cluster</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
		<Downtime>
			<ID>2515634474</ID>
			<ResourceID>493858221</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Granite</GroupName>
				<GroupID>1083101118</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Granite-CE1</ResourceName>
			<ResourceFQDN>utah-granite-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Aug 07, 2026 19:00 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Aug 12, 2026 19:37 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Fully offline</Description>
		</Downtime>
		<Downtime>
			<ID>2515635296</ID>
			<ResourceID>2014372673</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Kingspeak</GroupName>
				<GroupID>1929325453</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Kingspeak-CE1</ResourceName>
			<ResourceFQDN>utah-kingspeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Aug 07, 2026 19:00 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Aug 12, 2026 19:38 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Fully offline</Description>
		</Downtime>
		<Downtime>
			<ID>2515635643</ID>
			<ResourceID>1703811920</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Lonepeak</GroupName>
				<GroupID>1219111181</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Lonepeak-CE1</ResourceName>
			<ResourceFQDN>utah-lonepeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Aug 07, 2026 19:00 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Aug 12, 2026 19:39 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Fully offline</Description>
		</Downtime>
		<Downtime>
			<ID>2515635958</ID>
			<ResourceID>882063344</ResourceID>
			<ResourceGroup>
				<GroupName>Utah-Notchpeak</GroupName>
				<GroupID>383639239</GroupID>
			</ResourceGroup>
			<ResourceName>Utah-Notchpeak-CE1</ResourceName>
			<ResourceFQDN>utah-notchpeak-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Aug 07, 2026 19:00 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Aug 12, 2026 19:39 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Fully offline</Description>
		</Downtime>
	</CurrentDowntimes>
	<FutureDowntimes>
		<Downtime>
			<ID>2535442597</ID>
			<ResourceID>1673707318</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>coffea-casa-cms</ResourceName>
			<ResourceFQDN>coffea.casa</ResourceFQDN>
			<StartTime>Sep 14, 2026 13:00 PM UTC</StartTime>
			<EndTime>Sep 15, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 04, 2026 17:50 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>157</ID>
					<Name>Execution Endpoint</Name>
					<Description>Container-based US CMS Tier-2 pilots</Description>
				</Service>
			</Services>
			<Description>Data center move, all casa resources down</Description>
		</Downtime>
		<Downtime>
			<ID>2535543147</ID>
			<ResourceID>71</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>Nebraska</ResourceName>
			<ResourceFQDN>red.unl.edu</ResourceFQDN>
			<StartTime>Sep 08, 2026 13:00 PM UTC</StartTime>
			<EndTime>Sep 18, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 04, 2026 20:38 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Entire T2 offline at Nebraska -- Datacenter Move</Description>
		</Downtime>
		<Downtime>
			<ID>2535543446</ID>
			<ResourceID>386</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>red-gateway1</ResourceName>
			<ResourceFQDN>red-gw1.unl.edu</ResourceFQDN>
			<StartTime>Sep 08, 2026 13:00 PM UTC</StartTime>
			<EndTime>Sep 18, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 04, 2026 20:39 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Entire T2 offline at Nebraska -- Datacenter Move</Description>
		</Downtime>
		<Downtime>
			<ID>2535543610</ID>
			<ResourceID>387</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>red-gateway2</ResourceName>
			<ResourceFQDN>red-gw2.unl.edu</ResourceFQDN>
			<StartTime>Sep 08, 2026 13:00 PM UTC</StartTime>
			<EndTime>Sep 18, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 04, 2026 20:39 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Compute Element</Description>
				</Service>
			</Services>
			<Description>Entire T2 offline at Nebraska -- Datacenter Move</Description>
		</Downtime>
		<Downtime>
			<ID>2535544040</ID>
			<ResourceID>686</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Nebraska_red-squid1</ResourceName>
			<ResourceFQDN>red-squid1.unl.edu</ResourceFQDN>
			<StartTime>Sep 08, 2026 13:00 PM UTC</StartTime>
			<EndTime>Sep 18, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 04, 2026 20:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Entire T2 offline at Nebraska -- Datacenter Move</Description>
		</Downtime>
		<Downtime>
			<ID>2535544388</ID>
			<ResourceID>687</ResourceID>
			<ResourceGroup>
				<GroupName>Nebraska</GroupName>
				<GroupID>71</GroupID>
			</ResourceGroup>
			<ResourceName>T2_US_Nebraska-red-squid2</ResourceName>
			<ResourceFQDN>red-squid2.unl.edu</ResourceFQDN>
			<StartTime>Sep 08, 2026 13:00 PM UTC</StartTime>
			<EndTime>Sep 18, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 04, 2026 20:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>138</ID>
					<Name>Squid</Name>
					<Description>Generic squid service</Description>
				</Service>
			</Services>
			<Description>Entire T2 offline at Nebraska -- Datacenter Move</Description>
		</Downtime>
	</FutureDowntimes>
</Downtimes>