<?xml version="1.0" encoding="utf-8"?>
<Downtimes xsi:schemaLocation="https://topology.opensciencegrid.org/schema/rgdowntime.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<PastDowntimes></PastDowntimes>
	<CurrentDowntimes>
		<Downtime>
			<ID>2145700576</ID>
			<ResourceID>1216</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-ARES-CE1</ResourceName>
			<ResourceFQDN>amnh-ares-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jun 10, 2025 13:38 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 10, 2025 15:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE</Description>
				</Service>
			</Services>
			<Description>Head node down until rebuilt (FD #80206)</Description>
		</Downtime>
		<Downtime>
			<ID>2489573987</ID>
			<ResourceID>1217</ResourceID>
			<ResourceGroup>
				<GroupName>AMNH</GroupName>
				<GroupID>497</GroupID>
			</ResourceGroup>
			<ResourceName>AMNH-HEL-CE1</ResourceName>
			<ResourceFQDN>amnh-hel-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jul 09, 2026 13:55 PM UTC</StartTime>
			<EndTime>Jul 01, 2027 05:00 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 13, 2026 15:43 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>American Museum of Natural History Hosted CE for HEL cluster</Description>
				</Service>
			</Services>
			<Description>Patching CVEs</Description>
		</Downtime>
		<Downtime>
			<ID>2575734012</ID>
			<ResourceID>1162300475</ResourceID>
			<ResourceGroup>
				<GroupName>OSDF_IN_IUCAA_SARATHI</GroupName>
				<GroupID>1162300475</GroupID>
			</ResourceGroup>
			<ResourceName>OSDF_IN_IUCAA_SARATHI</ResourceName>
			<ResourceFQDN>osdfcache.gw.iucaa.in</ResourceFQDN>
			<StartTime>Oct 20, 2026 00:03 AM UTC</StartTime>
			<EndTime>Dec 31, 2026 18:29 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Severe</Severity>
			<CreatedTime>Oct 21, 2026 09:03 AM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>164</ID>
					<Name>Pelican cache</Name>
					<Description>IUCAA OSDF Cache Service</Description>
				</Service>
			</Services>
			<Description>Issue with storage controller</Description>
		</Downtime>
		<Downtime>
			<ID>2474268892</ID>
			<ResourceID>1791615887</ResourceID>
			<ResourceGroup>
				<GroupName>UNR-CC</GroupName>
				<GroupID>1404506505</GroupID>
			</ResourceGroup>
			<ResourceName>UNR-CC-CE1</ResourceName>
			<ResourceFQDN>unr-cc-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>May 15, 2026 05:00 AM UTC</StartTime>
			<EndTime>Dec 31, 2030 03:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jun 25, 2026 22:34 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Site rebuild</Description>
		</Downtime>
		<Downtime>
			<ID>2505244541</ID>
			<ResourceID>496439716</ResourceID>
			<ResourceGroup>
				<GroupName>TNTech-Warp1</GroupName>
				<GroupID>395540768</GroupID>
			</ResourceGroup>
			<ResourceName>TNTech-Warp1-CE1</ResourceName>
			<ResourceFQDN>tntech-warp1-ce1.svc.osg-htc.org</ResourceFQDN>
			<StartTime>Jul 22, 2026 15:00 PM UTC</StartTime>
			<EndTime>Jan 01, 2100 04:59 AM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jul 31, 2026 19:00 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Rebuilding cluster</Description>
		</Downtime>
		<Downtime>
			<ID>2587091751</ID>
			<ResourceID>100</ResourceID>
			<ResourceGroup>
				<GroupName>SPRACE</GroupName>
				<GroupID>99</GroupID>
			</ResourceGroup>
			<ResourceName>SPRACE-SE</ResourceName>
			<ResourceFQDN>osg-se.sprace.org.br</ResourceFQDN>
			<StartTime>Nov 04, 2026 11:00 AM UTC</StartTime>
			<EndTime>Nov 04, 2026 16:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Intermittent Outage</Severity>
			<CreatedTime>Nov 03, 2026 12:32 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>3</ID>
					<Name>SRMv2</Name>
					<Description>SRM V2 Storage Element</Description>
				</Service>
			</Services>
			<Description>Parcial downtime do update dcache nodes</Description>
		</Downtime>
		<Downtime>
			<ID>2030850888</ID>
			<ResourceID>1306</ResourceID>
			<ResourceGroup>
				<GroupName>UC-Denver</GroupName>
				<GroupID>1299</GroupID>
			</ResourceGroup>
			<ResourceName>UC-Denver-CE1</ResourceName>
			<ResourceFQDN>uc-denver-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Jan 23, 2025 17:23 PM UTC</StartTime>
			<EndTime>Jan 28, 2027 17:24 PM UTC</EndTime>
			<Class>UNSCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Jan 28, 2025 17:24 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Network outage to cluster headnode</Description>
		</Downtime>
		<Downtime>
			<ID>2551816455</ID>
			<ResourceID>215129703</ResourceID>
			<ResourceGroup>
				<GroupName>UMT-Hellgate</GroupName>
				<GroupID>1204652098</GroupID>
			</ResourceGroup>
			<ResourceName>UMT-Hellgate-CE1</ResourceName>
			<ResourceFQDN>umt-hellgate-ce1.svc.opensciencegrid.org</ResourceFQDN>
			<StartTime>Sep 23, 2026 05:00 AM UTC</StartTime>
			<EndTime>Sep 23, 2027 05:00 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Outage</Severity>
			<CreatedTime>Sep 23, 2026 16:40 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted CE</Description>
				</Service>
			</Services>
			<Description>Known outage</Description>
		</Downtime>
	</CurrentDowntimes>
	<FutureDowntimes>
		<Downtime>
			<ID>2586452599</ID>
			<ResourceID>979</ResourceID>
			<ResourceGroup>
				<GroupName>USCMS-FNAL-WC1</GroupName>
				<GroupID>210</GroupID>
			</ResourceGroup>
			<ResourceName>USCMS-FNAL-WC1-SE2</ResourceName>
			<ResourceFQDN>cmsdcadisk.fnal.gov</ResourceFQDN>
			<StartTime>Nov 04, 2026 18:00 PM UTC</StartTime>
			<EndTime>Nov 04, 2026 22:00 PM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Intermittent Outage</Severity>
			<CreatedTime>Nov 02, 2026 18:47 PM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>7</ID>
					<Name>FTS</Name>
					<Description>File Transfer Service</Description>
				</Service>
				<Service>
					<ID>3</ID>
					<Name>SRMv2</Name>
					<Description>SRM V2 Storage Element</Description>
				</Service>
			</Services>
			<Description>Kernel reboots</Description>
		</Downtime>
		<Downtime>
			<ID>2587870091</ID>
			<ResourceID>104511923</ResourceID>
			<ResourceGroup>
				<GroupName>RTU</GroupName>
				<GroupID>1841666797</GroupID>
			</ResourceGroup>
			<ResourceName>T2_LV_HPCNET-CE</ResourceName>
			<ResourceFQDN>ce-arc.tier2.hpc-net.lv</ResourceFQDN>
			<StartTime>Nov 05, 2026 10:09 AM UTC</StartTime>
			<EndTime>Nov 18, 2026 10:10 AM UTC</EndTime>
			<Class>SCHEDULED</Class>
			<Severity>Intermittent Outage</Severity>
			<CreatedTime>Nov 04, 2026 10:10 AM UTC</CreatedTime>
			<UpdateTime>Not Available</UpdateTime>
			<Services>
				<Service>
					<ID>1</ID>
					<Name>CE</Name>
					<Description>Hosted ARC-CE</Description>
				</Service>
			</Services>
			<Description>network troubleshooting</Description>
		</Downtime>
	</FutureDowntimes>
</Downtimes>